Subaru appears on 3 shift patterns in the wiki, with 50 entries, 24 verified.
| Vehicle | Years | Pattern | Status | Gearbox | Members |
|---|---|---|---|---|---|
| Subaru Baja BT 5-speed | 2003 | 5 speed, reverse bottom right | Verified | Subaru TY754VCDCAC | |
| Subaru Baja BT Baja / Baja Sport / Baja Turbo, 5-speed (US) | 2004 | 5 speed, reverse bottom right | Corroborated | Subaru TY754VCDCA Subaru TY754VHEAAC | |
| Subaru Baja BT 5-speed | 2005-2006 | 5 speed, reverse bottom right | Verified | Subaru TY754VCFCA Subaru TY754VCGCA Subaru TY754VHFAA Subaru TY754VHGAAC | |
| Subaru BRZ ZC6 2.0L 6-speed manual (US) | 2013-2015 | 6 speed, reverse top left | Corroborated | Toyota TL70C | |
| Subaru BRZ ZC6 US 2.0L 6-speed manual | 2016 | 6 speed, reverse top left | Verified | Toyota TL70C | |
| Subaru BRZ ZC6 2.0L 6-speed manual (US) | 2017-2020 | 6 speed, reverse top left | Corroborated | Toyota TL70C | |
| Subaru BRZ ZD8 2.4L 6-speed manual (US) | 2022-2024 | 6 speed, reverse top left | Corroborated | Toyota TL70 familyC | |
| Subaru BRZ ZD8 6-speed manual | 2025 | 6 speed, reverse top left | Verified | Not identifiedN | |
| Subaru Forester SF/SG/SH 5-speed manual [citation needed] | 1998, 2002, 2010-2013 | 5 speed, reverse bottom right | Lead | Subaru TY753VJ1AA Subaru TY755VC2AA Subaru TY758VCZAAC | |
| Subaru Forester SF 5-speed | 1999-2001 | 5 speed, reverse bottom right | Verified | Subaru TY755VC1AA Subaru TY755VC1BAC | |
| Subaru Forester SG/SH 5-speed | 2003-2008 | 5 speed, reverse bottom right | Verified | Subaru TY755VC3AA Subaru TY755VC4AA Subaru TY755VC5AA Subaru TY755VC7AA Subaru TY755VH4AA Subaru TY755VW5AA Subaru TY755VB7AAC | |
| Subaru Forester SH 5-speed | 2009 | 5 speed, reverse bottom right | Corroborated | Subaru TY758VCZAAC | |
| Subaru Forester SJ 2.5i 6-speed manual (US; Japan 2.0i also had a 6MT per Wikipedia) | 2014-2018 | 6 speed, reverse bottom right | Corroborated | Subaru TY751VHZDAC | |
| Subaru Forester SF US 5-speed manual | Manual issued December 1999 and January 2001; model year not printed | 5 speed, reverse bottom right | Corroborated | Subaru TY755VC1AA Subaru TY755VC1BAC | |
| Subaru Impreza GC/GF/GD/GG/GE/GH/GR 5-speed (non-WRX) [citation needed] | 1993-1998, 2001, 2006-2014 | 5 speed, reverse bottom right | Lead | Subaru TY752VX3AA Subaru TM752RX3AA Subaru TY752VX3CA Subaru TY752VT3AA Subaru TY752VT4AA Subaru TY752VABBA Subaru TY752VT5AA Subaru TY752VA5AA Subaru TY752V2DAA Subaru TY754VA1AA Subaru TY754VCAAB Subaru TY754VC7AA Subaru TY758VC1AA Subaru TY758V45AAC | |
| Subaru Impreza GC/GF 5-speed (non-WRX) | 1999-2000 | 5 speed, reverse bottom right | Verified | Subaru TY754VA1AA Subaru TY754VCAABC | |
| Subaru Impreza GD 5-speed (2.5 RS, 2.5i) | 2002-2003 | 5 speed, reverse bottom right | Verified | Subaru TY754VFBBA Subaru TY754VC2AA Subaru TY754VC2BAC | |
| Subaru Impreza GD 2.5 RS / 2.5 TS / Outback Sport, 5-speed (non-WRX, US) | 2004-2005 | 5 speed, reverse bottom right | Corroborated | Subaru TY754VC4AA Subaru TY754VC5AA Subaru TY754VC4BA Subaru TY754VC5BA Subaru TY754VC4CA Subaru TY754VC5CA Subaru TY754VC6AA Subaru TY754VC6CAC | |
| Subaru Impreza GJ/GP 2.0i 5-speed (US) | 2015-2016 | 5 speed, reverse bottom right | Corroborated | Subaru TY758VD7CAN | |
| Subaru Impreza GK/GT 2.0i 5-speed (US) | 2017-2023 | 5 speed, reverse bottom right | Corroborated | Not identifiedN | |
| Subaru Impreza GC US 5-speed manual | Manual issued May 2000; model year not printed | 5 speed, reverse bottom right | Corroborated | Subaru TY754VA1AA Subaru TY754VCAABC | |
| Subaru Impreza WRX GD/GG/GE/GH/GR/VA WRX 5-speed [citation needed] | 2002-2003, 2006, 2008-2014 | 5 speed, reverse bottom right | Lead | Subaru TY754VN2AA Subaru TY754VN2BA Subaru TY754VW7AA Subaru TY758VW1AAN | |
| Subaru Impreza WRX GD/GG WRX 5-speed (US) | 2004-2005 | 5 speed, reverse bottom right | Verified | Subaru TY754VV4AA Subaru TY754VV5AA Subaru TY754VZ6AAC | |
| Subaru Impreza WRX GD/GG WRX 5-speed (US) | 2007 | 5 speed, reverse bottom right | Verified | Subaru TY754VW7AAC | |
| Subaru Impreza WRX Not stated (author's 'old' WRX) 5-speed, market not stated | Years not confirmed | 5 speed, reverse bottom right | Corroborated | SubaruN | |
| Subaru Impreza WRX (non-STI) GE/GH US 2.5L 5-speed manual | 2008 | 5 speed, reverse bottom right | Verified | Subaru TY758VW1AAC | |
| Subaru Impreza WRX (non-STI) GH/GV US 5-speed manual | 2011 | 5 speed, reverse bottom right | Verified | Subaru TY758VW1AAC | |
| Subaru Impreza WRX STI GD/GDB (JDM) JDM WRX STI 6-speed [citation needed] | 2001-2003 | 6 speed, reverse bottom right | Lead | Subaru TY856WB1AA Subaru TY856WB3AA Subaru TY856WB3KAC | |
| Subaru Impreza WRX STi GD / GR 6-speed manual | 2004, 2005, 2007 | 6 speed, reverse bottom right | Verified | Subaru TY856WH3MA Subaru TY856WH4MA Subaru TY856WW6MA Subaru TY856WW8MA Subaru TY856WW8MDC | |
| Subaru Impreza WRX STI GD/GR/GV US/JDM/EU 2.5T 6-speed manual (STI) [citation needed] | 2004-2008, 2010, 2012-2014 | 6 speed, reverse bottom right | Lead | Subaru TY856WH3MA Subaru TY856WH4MA Subaru TY856WW6MA Subaru TY856WW7MA Subaru TY856WW8MA Subaru TY856WW8MD Subaru TY856UW1MA Subaru TY856UB1KAC | |
| Subaru Impreza WRX STI GD/GR/GV US 2.5T EJ257 6-speed manual (STI) | 2009 | 6 speed, reverse bottom right | Verified | Subaru TY856UW1MAC | |
| Subaru Impreza WRX STI GR/GV US 2.5T EJ257 6-speed manual (STI) | 2011 | 6 speed, reverse bottom right | Verified | Subaru TY856UW1MAC | |
| Subaru Legacy BL/BP 2.5GT spec.B 6-speed | 2007 | 6 speed, reverse bottom right | Verified | Subaru TY856WWDAA Subaru TY856WWDADC | |
| Subaru Legacy BN 6-speed manual section in owner's manual (market not confirmed) [citation needed] | 2015-2016 | 6 speed, reverse bottom right | Lead | Not identifiedN | |
| Subaru Legacy BE/BH US 5-speed manual | Manual issued May 2001; model year not printed | 5 speed, reverse bottom right | Corroborated | Subaru TY754VCBAA Subaru TY754VCBDA Subaru TY754VCBCAC | |
| Subaru Legacy / Outback BC-BP 5-speed manual [citation needed] | 1990-1998, 2002, 2006-2008, 2010 onward | 5 speed, reverse bottom right | Lead | Subaru TY752VAABA Subaru TY752VAAAA Subaru TY752VABAA Subaru TY752VABBA Subaru TY752VACAA Subaru TY752VACBA Subaru TY752VACCA Subaru TY752V2DAA Subaru TY752V2DCA Subaru TY754VCBAA Subaru TY754VCBDA Subaru TY754VCBCA Subaru TY757VBCAB Subaru TY757VBCBB Subaru TY757VWDAA Subaru TY757VWDBA Subaru TY758VWAAA Subaru TY758VWABA Subaru TY756WCABA Subaru TY756WLAAAN | |
| Subaru Legacy / Outback BE/BH, BL/BP 5-speed manual | 1999-2001 | 5 speed, reverse bottom right | Verified | Subaru TY754VAAAA Subaru TY754VCAAB Subaru TY754VCACB Subaru TY754VCAAA Subaru TY754VCADA Subaru TY754VCACA Subaru TY754VCBAA Subaru TY754VCBDA Subaru TY754VCBCAC | |
| Subaru Legacy / Outback BE/BH, BL/BP 5-speed manual | 2003-2005 | 5 speed, reverse bottom right | Verified | Subaru TY754VCDAA Subaru TY754VCDDA Subaru TY754VCDCA Subaru TY757VCACA Subaru TY757VCABA Subaru TY757VBAAB Subaru TY757VWAABC | |
| Subaru Legacy / Outback BM/BR 2.5i 5-speed manual | 2009 | 5 speed, reverse bottom right | Verified | SubaruN | |
| Subaru Legacy / Outback BM/BR 2.5i and 2.5GT 6-speed manual (US/Canada) | 2010-2014 | 6 speed, reverse bottom right | Corroborated | Subaru TY756WCABA Subaru TY756WLAAA Subaru TY756VHCCA Subaru TY756VLCCA Subaru TY751VHDDAN | |
| Subaru Legacy GT / Spec.B BL/BP US 2.5T 6-speed manual [citation needed] | 2005-2009 | 6 speed, reverse bottom right | Lead | Subaru TY856WWDAA Subaru TY856WWDAD Subaru TY856WWEAAN | |
| Subaru WRX VA US 2.0T FA20DIT 6-speed manual | 2015, 2017, 2020-2021 | 6 speed, reverse bottom right | Corroborated | Subaru TY751VB9CA Subaru TY751VB6CAC | |
| Subaru WRX VA US 2.0T FA20DIT 6-speed manual | 2016 | 6 speed, reverse bottom right | Verified | Subaru TY751VB9CAC | |
| Subaru WRX VA US 2.0T 6-speed manual | 2018 | 6 speed, reverse bottom right | Verified | Subaru TY751VB6CAC | |
| Subaru WRX VA US 2.0T 6-speed manual | 2019 | 6 speed, reverse bottom right | Verified | Subaru TY751VB6CAC | |
| Subaru WRX VB US 2.4T FA24 6-speed manual [citation needed] | 2022-present | 6 speed, reverse bottom right | Lead | Subaru TY751V6BCAC | |
| Subaru WRX / WRX STi VA 6-speed manual | 2019 | 6 speed, reverse bottom right | Verified | Subaru TY751VB6CA Subaru TY856UW6ABC | |
| Subaru WRX STI VA/VAB US/JDM 2.5T EJ257 6-speed manual | 2015, 2017, 2020-2021 | 6 speed, reverse bottom right | Corroborated | Subaru TY856UW9AA Subaru TY856UB9AA Subaru TY856UW6ABC | |
| Subaru WRX STI VAB US/JDM 2.5T EJ257 6-speed manual | 2016 | 6 speed, reverse bottom right | Verified | Subaru TY856UW9AA Subaru TY856UB9AAC | |
| Subaru WRX STI VAB US 2.5T EJ257 6-speed manual | 2018-2019 | 6 speed, reverse bottom right | Corroborated | Subaru TY856UW6AA Subaru TY856UW6ABC |
Each pattern page lists the evidence behind these entries. Send a correction.
