Toyota appears on 6 shift patterns in the wiki, with 89 entries, 37 verified.
| Vehicle | Years | Pattern | Status | Gearbox | Members |
|---|---|---|---|---|---|
| Toyota 4Runner N60 (1984-1989) 5-speed, 2.4 (22R) and 3.0 V6 (1988-89), 4WD [citation needed] | 1984-1989 | 5 speed, reverse bottom right | Lead | ToyotaN | |
| Toyota 4Runner N120/N130 (1990-1995) 5-speed, 2.4 and 3.0 V6, 4WD [citation needed] | 1990-1995 | 5 speed, reverse bottom right | Lead | ToyotaN | |
| Toyota 4Runner N180 (1996-2000) 5-speed, 2.7 and 3.4 V6, 2WD/4WD [citation needed] | 1996-1998, 2000 | 5 speed, reverse bottom right | Lead | ToyotaN | |
| Toyota 4Runner 3rd gen (N180) 5-speed (US) | 1999 | 5 speed, reverse bottom right | Corroborated | Toyota R150FC | |
| Toyota 86 ZN6 6-speed manual | 2017, 2018 and 2019 | 6 speed, reverse top left | Verified | Toyota TL70C | |
| Toyota 86 ZN6 6-speed, 2.0 boxer | 2020 | 6 speed, reverse top left | Corroborated | Aisin AZ6C | |
| Toyota 86 / Scion FR-S ZN6 6-speed manual | 2017 | 6 speed, reverse top left | Verified | Toyota TL70C | |
| Toyota AE86 Corolla GT-S / Sprinter 5-speed [citation needed] | 1985-1987 | 5 speed, reverse bottom right | Lead | Toyota T50C | |
| Toyota Celica RA24 / RA29 4-speed and 5-speed manual | Gate: 1 3 / 2 4 R and 1 3 5 / 2 4 R (reverse bottom right) = 4RBR and 5RBR | 1977 | Gate not yet confirmed or non-standard | Verified | Toyota W40 Toyota W50C | |
| Toyota Celica A60 (1982-1985) 5-speed, RWD (2.4L 22R; Celica Supra 2.8L listed by EPA) [citation needed] | 1982-1985 | 5 speed, reverse bottom right | Lead | ToyotaN | |
| Toyota Celica T160 (1986-1989) 5-speed, FWD 2.0 (and All-Trac Turbo 1988-1989) [citation needed] | 1986-1989 | 5 speed, reverse bottom right | Lead | ToyotaN | |
| Toyota Celica T180 (1990-1993) 5-speed, FWD 1.6/2.2 and All-Trac Turbo AWD [citation needed] | 1990-1993 | 5 speed, reverse bottom right | Lead | Toyota E150F Toyota E151F Toyota E152FN | |
| Toyota Celica T200 (1994-1999) 5-speed, FWD 1.8/2.2 (coupe, liftback, convertible) | 1994-1998 | 5 speed, reverse bottom right | Corroborated | ToyotaN | |
| Toyota Celica T230 (7th gen) GT 5-speed | 1999 | 5 speed, reverse bottom right | Verified | Toyota C56C | |
| Toyota Celica T230 (7th gen) GT 5-speed | 2000 | 5 speed, reverse bottom right | Verified | Toyota C56C | |
| Toyota Celica T230 (7th gen) GT 5-speed | 2001 | 5 speed, reverse bottom right | Verified | Toyota C56C | |
| Toyota Celica T230 (2000-2005) GT 5-speed, 1.8 (1ZZ-FE) | 2002-2005 | 5 speed, reverse bottom right | Corroborated | ToyotaN | |
| Toyota Celica GT-S T230 6-speed manual | 2000-2001 | 6 speed, reverse top left | Verified | Toyota C60U | |
| Toyota Celica GT-S T230 (2000-2005) 6-speed, 1.8 2ZZ-GE GT-S | 2002-2005 | 6 speed, reverse top left | Corroborated | ToyotaN | |
| Toyota Corolla E80 FWD (1984-1987) 5-speed (4-speed 1.8 also listed for 1984), FWD [citation needed] | 1984-1987 | 5 speed, reverse bottom right | Lead | ToyotaN | |
| Toyota Corolla E90 (1988-1992) 5-speed, FWD and All-Trac wagon (AWD) [citation needed] | 1988-1992 | 5 speed, reverse bottom right | Lead | ToyotaN | |
| Toyota Corolla E100 (1993-1997) 5-speed, 1.6/1.8 | 1993-1997 | 5 speed, reverse bottom right | Corroborated | ToyotaN | |
| Toyota Corolla E110 (1998-2002) 5-speed, 1.8 | 1998, 2000-2002 | 5 speed, reverse bottom right | Corroborated | ToyotaN | |
| Toyota Corolla E110 5-speed (US) | 1999 | 5 speed, reverse bottom right | Corroborated | Toyota C59C | |
| Toyota Corolla E120 (2003-2008) 5-speed, 1.8 | 2003-2008 | 5 speed, reverse bottom right | Corroborated | ToyotaN | |
| Toyota Corolla E120 (2003-2008) 6-speed (EPA lists 1.8 six-speed only these two years) | 2005-2006 | 6 speed, reverse top left | Corroborated | ToyotaN | |
| Toyota Corolla E140/E150 (2009-2013) 5-speed, 1.8 (and 2.4 XRS 2009-2011) | 2009-2013 | 5 speed, reverse bottom right | Corroborated | ToyotaN | |
| Toyota Corolla E170 (2014-2019) 6-speed, 1.8 (sedan; S/LE Eco trims per year) | 2014-2019 | 6 speed, reverse top left | Corroborated | ToyotaN | |
| Toyota Corolla iM (E140 hatchback) 6-speed, 1.8 hatchback | 2017-2018 | 6 speed, reverse top left | Corroborated | ToyotaN | |
| Toyota Corolla E210 (2020-2022) 6-speed, 1.8/2.0 sedan; 2.0 hatchback; Apex 2021-2022 | 2020-2022 | 6 speed, reverse top left | Corroborated | ToyotaN | |
| Toyota Corolla Hatchback E210 US 2.0L 6-speed manual | 2019 | 6 speed, reverse top left | Verified | ToyotaN | |
| Toyota Echo XP10 5-speed, 1.5 | 2000, 2001, 2004 | 5 speed, reverse bottom right | Corroborated | ToyotaN | |
| Toyota Echo XP10 5-speed | 2002 | 5 speed, reverse bottom right | Verified | Toyota C150C | |
| Toyota Echo XP10 5-speed | 2003 | 5 speed, reverse bottom right | Verified | Toyota C150C | |
| Toyota Echo XP10 5-speed | 2005 | 5 speed, reverse bottom right | Verified | Toyota C150C | |
| Toyota FJ Cruiser XJ10 (2007-2014) 6-speed, 4.0 V6, 2WD/4WD | 2007-2014 | 6 speed, reverse top left | Corroborated | ToyotaN | |
| Toyota GR Corolla GR Corolla (E210) 6-speed manual | 2023 and 2024 | 6 speed, reverse top left | Verified | ToyotaN | |
| Toyota GR Corolla E210 US 1.6T 6-speed manual | Gate: Not established (no source reached) [citation needed] | 2023-present | Gate not yet confirmed or non-standard | Lead | Toyota EA67F Toyota EA68FC | |
| Toyota GR Supra (A90) 3.0L 6-speed manual (Getrag) | 2023-2024 | 6 speed, reverse top left | Verified | ZF GS6L50TZC | |
| Toyota GR Supra (A90) A90/A91 3.0 6-speed manual [citation needed] | 2025-2026 | 6 speed, reverse top left | Lead | ToyotaN | |
| Toyota GR86 ZN8 6-speed, 2.4 boxer | 2022, 2024-2025 | 6 speed, reverse top left | Corroborated | Aisin AZ6 (as in 86; GR86 not named)N | |
| Toyota GR86 ZN8 6-speed manual | 2023 | 6 speed, reverse top left | Verified | Not identifiedN | |
| Toyota GR86 / Subaru BRZ ZN8/ZD8 US 2.4L 6-speed manual | Gate: Not established (no source reached) [citation needed] | 2022-present | Gate not yet confirmed or non-standard | Lead | Aisin TL70C | |
| Toyota Land Cruiser FJ40 / FJ60 family (Spanish Latin-American manual) 4-speed manual (3-speed also shown) | 1980 | 4 speed, reverse bottom left | Verified | Toyota H41 Toyota H42C | |
| Toyota Land Cruiser FJ40 / FJ60 family 3-speed manual | Gate: R 2 / 1 3 (3-speed H: R upper left over 1 lower left; 2 upper right over 3 lower right) | 1980 | Gate not yet confirmed or non-standard | Verified | Toyota H41 Toyota H42C | |
| Toyota Land Cruiser FJ40 / FJ60 family (Spanish Latin-American manual) 4-speed manual (5-speed also shown) | 1983 | 4 speed, reverse bottom left | Verified | Toyota H41 Toyota H42 Toyota H55FC | |
| Toyota Land Cruiser FJ40 / FJ60 family 5-speed manual | 1983 | 5 speed, reverse bottom right | Verified | Toyota H55FC | |
| Toyota Land Cruiser FJ60 4-speed (EPA lists 4-speed only, US) | 1984-1987 | 4 speed, reverse bottom left | Corroborated | ToyotaN | |
| Toyota Land Cruiser FJ (series not specified) Not stated (gearbox speed count not given) [citation needed] | Years not confirmed | 5 speed, reverse bottom left | Lead | Not identifiedN | |
| Toyota Land Cruiser FJ40 FJ40 (H41/H42 4-speed) 4-speed manual | c.1967-1979 | 4 speed, reverse bottom left | Corroborated | Toyota H41 Toyota H42C | |
| Toyota Matrix E130 (2003-2006) 6-speed, 1.8 XRS | 2003-2006 | 6 speed, reverse top left | Corroborated | ToyotaN | |
| Toyota Matrix E130 / E140 (2003-2013) 5-speed, 1.8 (2.4 in 2009-2013) | 2003-2013 | 5 speed, reverse bottom right | Corroborated | ToyotaN | |
| Toyota MR2 AW11 5-speed [citation needed] | 1985-1989 | 5 speed, reverse bottom right | Lead | Toyota C52 Toyota E51C | |
| Toyota MR2 SW20 5-speed (NA and Turbo) [citation needed] | 1991-1995 | 5 speed, reverse bottom right | Lead | Toyota E153N | |
| Toyota MR2 SW20 (Japan and Europe, late years) 5-speed, 2.0 turbo GT/GT-S (Japan); Europe GT-i [citation needed] | 1996-1999 | 5 speed, reverse bottom right | Lead | Toyota E153C | |
| Toyota MR2 Spyder W30 5-speed | 2001 | 5 speed, reverse bottom right | Verified | Toyota C56C | |
| Toyota MR2 Spyder W30 5-speed | 2002 | 5 speed, reverse bottom right | Verified | Toyota C56C | |
| Toyota MR2 Spyder W30 5-speed | 2003 | 5 speed, reverse bottom right | Verified | Toyota C56C | |
| Toyota MR2 Spyder W30 5-speed | 2004 | 5 speed, reverse bottom right | Verified | Toyota C56C | |
| Toyota MR2 Spyder W30 5-speed, 1.8 (also sold with 6-speed sequential SMT) | 2005 | 5 speed, reverse bottom right | Corroborated | Toyota C65-01BC | |
| Toyota RAV4 1st-2nd gen (1996-2005) 5-speed, 2.0/2.4, 2WD/4WD | 1996-2005 | 5 speed, reverse bottom right | Corroborated | ToyotaN | |
| Toyota Supra A70 (1986-1992) 5-speed, 3.0 NA and 7M-GTE turbo (RWD) [citation needed] | 1986-1992 | 5 speed, reverse bottom right | Lead | Toyota W58 Toyota R154U | |
| Toyota Supra A80 (1993-1998) 6-speed Getrag V160 (turbo and NA, US 1993-1998) [citation needed] | 1993-1998 | Gate not yet confirmed or non-standard | Lead | Getrag V160U | |
| Toyota Tacoma 1st gen (1995-2004) 5-speed, 2.4/2.7 four-cylinder and 3.4 V6, 2WD/4WD | 1995-1999, 2001-2004 | 5 speed, reverse bottom right | Corroborated | Toyota R150FN | |
| Toyota Tacoma 1st gen 5-speed | 2000 | 5 speed, reverse bottom right | Verified | Toyota R150 Toyota R150FC | |
| Toyota Tacoma 2nd gen (N200) 5-speed | 2005 | 5 speed, reverse bottom right | Verified | Toyota R155 Toyota R155FC | |
| Toyota Tacoma 2nd gen (N200) 6-speed manual | 2005, 2007 | 6 speed, reverse top left | Verified | Aisin AY6C | |
| Toyota Tacoma 2nd gen (2005-2015) 5-speed, 2.7 four-cylinder, 2WD/4WD | 2006, 2008-2009, 2011-2013, 2015 | 5 speed, reverse bottom right | Corroborated | ToyotaN | |
| Toyota Tacoma 2nd gen (2005-2015) 6-speed, 4.0 V6, 2WD/4WD (incl. X-Runner) | 2006, 2008-2009, 2011-2013, 2015 | 6 speed, reverse top left | Corroborated | Aisin RA60N | |
| Toyota Tacoma 2nd gen 5-speed | 2007 | 5 speed, reverse bottom right | Verified | Toyota R155 Toyota R155FC | |
| Toyota Tacoma 2nd gen (N220) 5-speed manual (per the book) | 2010 | 5 speed, reverse bottom right | Verified | Toyota R155 Toyota R155FC | |
| Toyota Tacoma 2nd gen (N220) 6-speed manual (per the book) | 2010 | 6 speed, reverse top left | Verified | Aisin AY6C | |
| Toyota Tacoma 2nd gen (N220) 5-speed manual (per the book) | 2014 | 5 speed, reverse bottom right | Verified | Toyota R155 Toyota R155FC | |
| Toyota Tacoma 2nd gen (N220) 6-speed manual (per the book) | 2014 | 6 speed, reverse top left | Verified | Aisin AY6C | |
| Toyota Tacoma 3rd gen (2016-2023) 5-speed, 2.7 four-cylinder | 2016 | 5 speed, reverse bottom right | Verified | ToyotaN | |
| Toyota Tacoma 3rd gen (2016-2023) 6-speed, 3.5 V6 | 2016, 2019 | 6 speed, reverse top left | Verified | ToyotaN | |
| Toyota Tacoma 3rd gen (N300) 5-speed manual (per the book) | 2017 | 5 speed, reverse bottom right | Verified | Toyota R156 Toyota R156FC | |
| Toyota Tacoma 3rd gen (N300) 6-speed manual (per the book) | 2017 | 6 speed, reverse top left | Verified | Not identifiedN | |
| Toyota Tacoma 3rd gen (N300) 6-speed manual (per the book) | 2018 | 6 speed, reverse top left | Verified | Not identifiedN | |
| Toyota Tacoma 3rd gen (2016-2023) 6-speed, 3.5 V6 (TRD Sport/Off-Road/Pro) | 2020-2023 | 6 speed, reverse top left | Corroborated | ToyotaN | |
| Toyota Tacoma 4th gen (N400, 2024+) 6-speed manual with rev-match, 2.4 turbo, 4WD | 2024-2025 | 6 speed, reverse top left | Corroborated | ToyotaN | |
| Toyota Tacoma 4th gen (N400) 6-speed manual (per the book) | 2026 | 6 speed, reverse top left | Verified | Not identifiedN | |
| Toyota Tercel 4WD Wagon (Sprinter Carib in Japan) AL25 (first-generation 4WD wagon) 1.5 L, 4WD wagon (SR5 had the six-speed) [citation needed] | 1983-1988 | 5 speed, super low | Lead | Toyota Not identified (5+EL manual transaxle)N | |
| Toyota Tundra 1st gen (2000-2004) 5-speed, 3.4 V6, 2WD/4WD | 2000-2004 | 5 speed, reverse bottom right | Corroborated | ToyotaN | |
| Toyota Tundra 2nd gen (2005-2006) 6-speed, 4.0 V6, 2WD [citation needed] | 2005-2006 | Gate not yet confirmed or non-standard | Lead | ToyotaN | |
| Toyota Yaris XP90 hatchback 5-speed | 2007 | 5 speed, reverse bottom right | Verified | Not identifiedN | |
| Toyota Yaris XP90 (US 2007-2011) 5-speed, 1.5 | 2008-2011 | 5 speed, reverse bottom right | Corroborated | ToyotaN | |
| Toyota Yaris XP130 (2012-2018) 5-speed, 1.5 hatchback | 2012-2018 | 5 speed, reverse bottom right | Corroborated | ToyotaN | |
| Toyota Yaris iA (2017-2018) and Mazda2-based Yaris (2019-2020) 6-speed, 1.5 (iA sedan 2017-18, Yaris sedan 2019, Yaris hatchback 2020) | 2017-2020 | 6 speed, reverse top left | Corroborated | ToyotaN |
Each pattern page lists the evidence behind these entries. Send a correction.
