These are manual cars where we have not yet read the gate from a manual or knob, plus a few gates that fit none of the named patterns. Each one is a lead we are chasing. The Society has 136 vehicles on file for it, 10 of them verified against a manual page or an original knob.
Alfa Romeosend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Alfa Romeo 159 939 1.8 5-speed; 6-speed on other engines | Gate: 5RTL (R 1 3 5 / 2 4) and 6RTL [1] | 2005-2011 | Verified | Fiat M32 Fiat F40N | |
| Alfa Romeo 159 939 1.8 (5-speed, 140 hp), other engines 6-speed | Gate: 5RTL / 6RTL (see Notes) [2] | 2005-2011 | Verified | Fiat M32 Fiat F40N | |
| Alfa Romeo 159 939 5-gear and 6-gear manual | Gate: R 1 3 5 / 2 4 6 for 6-speed (6RTL) and R 1 3 5 / 2 4 for 5-speed (5RTL) [3] | 2009 | Verified | Fiat M32 Fiat F40N |
AMCsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| AMC Concord / Spirit / Gremlin / Hornet / Pacer family 1978 AMC 150T 3-speed | Gate: R 2 / 1 3 on a FLOOR lever (3-speed), not a column shift [4] | 1978 | Corroborated | Borg-Warner T-150C |
Chevroletsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Chevrolet Camaro First generation 3-speed manual, console floor shift (standard transmission) | Gate: Real gate is R 2 / 1 3 (reverse top left, 1 bottom left, 2 top, 3 bottom right), which mat [5] | 1968-1969 | Verified | General Motors 3-speed manual (maker and model not sourced for Camaro)U | |
| Chevrolet G-series van (Chevy Van) G10-G30 4.3 L V6 or 5.0 L V8 with 3-speed manual | Gate: R 2 / 1 3 on a FLOOR lever (3-speed), not a column shift [6] | 1986 | Verified | Not identifiedN | |
| Chevrolet Sonic 1st gen 1.4T 6-speed (and 5-speed) | Gate: R 1 3 5 / 2 4 6 (6RTL); 5-speed is R 1 3 5 / 2 4 (5RTL) [7] | 2014 | Verified | General Motors M32 General Motors F17C |
Datsunsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Datsun 280Z S30 (280Z) 4-speed (or 5-speed) manual | Gate: 1 3 / 2 4 R and 1 3 5 / 2 4 R (reverse bottom right) = 4RBR and 5RBR [8] | 1977 | Verified | Nissan F4W71B Nissan FS5W71BV |
Datsun / Nissansend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Datsun / Nissan 280Z S130 Both 4-speed and 5-speed manual cars | Gate: 5RBR (1 3 5 / 2 4 R) and 4RBR (1 3 / 2 4 R) [9] | 1977 | Verified | Nissan F4W71B Nissan FS5W71BV |
Toyotasend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Toyota Celica RA24 / RA29 4-speed and 5-speed manual | Gate: 1 3 / 2 4 R and 1 3 5 / 2 4 R (reverse bottom right) = 4RBR and 5RBR [10] | 1977 | Verified | Toyota W40 Toyota W50C | |
| Toyota Land Cruiser FJ40 / FJ60 family 3-speed manual | Gate: R 2 / 1 3 (3-speed H: R upper left over 1 lower left; 2 upper right over 3 lower right) [11] | 1980 | Verified | Toyota H41 Toyota H42C |
Unconfirmed leadshelp confirm
These come from memory, forums or sources we could not open. Know one? Send the manual page or a photo of the knob and it moves up.
Show 125 leads
Alfa Romeosend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Alfa Romeo 147 937 (5-speed) 1.6/2.0 Twin Spark, 1.9 JTD etc, 5-speed [citation needed] | 2000-2010 | Lead | FiatN | |
| Alfa Romeo 156 932 (5-speed) 1.6/1.8/2.0 Twin Spark, 1.9 JTD, 2.5 V6 etc, 5-speed [citation needed] | 1997-2007 | Lead | FiatN | |
| Alfa Romeo GT 937 (5-speed) 1.8 TS, 2.0 JTS, 1.9 JDT etc, 5-speed [citation needed] | 2003-2010 | Lead | FiatN |
AMCsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| AMC Javelin 4-speed manual (floor or console), 3-speed floor base [citation needed] | 1968-1974 | Lead | Borg-Warner T-10C | |
| AMC Rambler American 4-speed manual (floor) [citation needed] | 1964-1969 | Lead | Borg-Warner T-10C |
Aston Martinsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Aston Martin DB7 DB7 i6 3.2 supercharged I6, 5-speed [citation needed] | 1994-1999 | Lead | Getrag 290C | |
| Aston Martin V8 Vantage V8 Vantage (2005 body) 4.3 / 4.7 V8, 6-speed manual [citation needed] | 2005-2017 | Lead | GrazianoU |
Audisend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Audi 100 / 100 quattro C4 C4 100, five- and six-speed manual (quattro five-speed) [citation needed] | 1990-1994 | Lead | Not identifiedN | |
| Audi A4 / S4 B5 A4 5-speed; six-speed after the 1998 facelift; S4 launched with it [citation needed] | 1994-2001 | Lead | Not identifiedN | |
| Audi A4 / S4 B9 A4 B9 sold with 7-speed S tronic; manual availability unclear [citation needed] | 2015-2025 | Lead | Not identifiedN | |
| Audi A5 Coupe 8W6 (B9) A5 2.0 TFSI/TDI six-speed in selected countries; B10 has no manual [citation needed] | 2016-2024 | Lead | Not identifiedN |
BMWsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| BMW 3 Series E21 (4-speed cars) 4-speed manual (carburettor and early injection cars) [citation needed] | 1975-1983 | Lead | Not identifiedN | |
| BMW M5 E28 M5 (M88/3, S38B35), 5-speed manual [citation needed] | 1984-1988 | Lead | Getrag 280C | |
| BMW M5 E34 (5-speed cars) M5 3.6 (S38B36) and early M5 3.8, 5-speed manual [citation needed] | 1988-1993 | Lead | Not identifiedN |
Buicksend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Buick Apollo / Skylark X-body 5-speed manual [citation needed] | 1975-1979 | Lead | Borg-Warner T-50C | |
| Buick Apollo / Skylark X-body (1980 model) 4-speed manual overdrive transaxle, standard [citation needed] | 1980 | Lead | Not identifiedN | |
| Buick Regal GS 2nd gen (A-body) 4-speed manual (3-speed standard) [citation needed] | 1978-1979 | Lead | Not identifiedN |
Cadillacsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Cadillac Cimarron 1.8 L (1982), 2.0 L (1983 on), 2.8 L V6 (1985-88) [citation needed] | 1982-1988 | Lead | Muncie (GM) M17 Getrag (built at GM Muncie) 282C |
Chevroletsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Chevrolet Camaro Third generation Z28 5.0 L LG4 V8 named with a 4-speed manual; other trims not stated [citation needed] | 1982 | Lead | Not identifiedN | |
| Chevrolet Cavalier First generation (J-car) L46 1.8 L (1982: 4-speed) and 2.0 L LQ5 (from 1983: 5-speed) [citation needed] | 1982-1987 | Lead | Not identifiedN | |
| Chevrolet Corvette C1 V8 (late 1955) and standard-engine 3-speed manual; floor shift presumed [citation needed] | 1955-1962 | Lead | Not identifiedN | |
| Chevrolet Corvette C2 Standard 3-speed manual (low-output engines) [citation needed] | 1963-1967 | Lead | Not identifiedN | |
| Chevrolet Corvette C3 Standard 3-speed manual [citation needed] | 1968-1969 | Lead | GM Saginaw 3-speed manual (Saginaw "S" code, model not named)C | |
| Chevrolet Nova Fourth generation Borg-Warner T-50 5-speed listed in the fourth-gen spec listing (no year or engine given) [citation needed] | 1975-1979 | Lead | Borg-Warner T-50C |
Citroensend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Citroen 2CV (dash lever) 4-speed (4th is overdrive) | Gate: Non-standard: dash lever twisted to select the plane, push/pull for gears; R and 1 opposit [citation needed] | 1948-1990 | Lead | PSA 4-speed (4th is overdrive; dash lever; no type code in source)C |
Datsunsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Datsun 510 510 series (UK/Europe spec) UK 1300/1400/1600, 4-speed floor change [citation needed] | 1969 | Lead | Nissan F4W63L Nissan F4C63C |
Dodgesend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Dodge Caliber PM SRT-4, 2.4 L turbo, 6-speed manual [citation needed] | 2008-2009 | Lead | Getrag DMT6C | |
| Dodge Challenger 2nd gen (Mitsubishi Galant Lambda based) 1.6 L and 2.6 L four, 5-speed manual [citation needed] | 1978-1983 | Lead | Not identifiedN | |
| Dodge Charger L-body (Omni-based) 2.2 L (and Turbo II), 5-speed manual; turbo manual only [citation needed] | 1981-1987 | Lead | Not identifiedN | |
| Dodge Dakota 1st / 2nd gen 5-speed manual, 4-speed listed for 1st gen [citation needed] | 1987-2004 | Lead | Aisin / New Venture Gear AX-15; NV1500C | |
| Dodge Dakota 3rd gen 6-speed manual (US) | Gate: Unknown 6-speed, R on the right side (text only) [citation needed] | 2005 | Lead | Getrag 238C | |
| Dodge Dart Spain (Barreiros) 225 six; base 3-speed, GT 4-speed [citation needed] | 1965-1977 | Lead | Not identifiedN | |
| Dodge Dart Brazil 318 V8, 3-speed standard, 4-speed added later [citation needed] | 1969-1981 | Lead | Not identifiedN | |
| Dodge Neon 1st gen (SX 2.0) 2.0 L SOHC and DOHC, 5-speed manual [citation needed] | 1995-1999 | Lead | New Venture Gear T-350C | |
| Dodge Neon 2nd gen (PL) 2.0 L SOHC, 5-speed manual (R/T 2001 manual only) [citation needed] | 2000-2003, 2005 | Lead | New Venture Gear T-350C |
Fiatsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Fiat 126 Fiat 126 4-speed | Gate: Probably 1 3 / 2 4 R (reverse right and back); not confirmed [citation needed] | Years not confirmed | Lead | Fiat 4-speed manual (no type code in source)C | |
| Fiat Punto Mk1 176 (5-speed) 1.1 / 1.2 / 1.4 / GT turbo, 5-speed [citation needed] | 1993-1999 | Lead | FiatN | |
| Fiat Punto Mk2 188 (1.2 16V Sporting, 6-speed) 1.2 16V Sporting [citation needed] | 1999-2010 | Lead | FiatN |
Fordsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Ford Escort 1st and 2nd gen (US) 1.6L/1.9L, 4-speed or 5-speed manual (US) [citation needed] | 1981-1995 | Lead | Ford MTX-2 and MTX-3C | |
| Ford Explorer 1st gen (1991-94) and 2nd gen start 4.0L V6, 5-speed manual (US) [citation needed] | 1991-1995 | Lead | Mazda M5OD-R1C | |
| Ford Mustang Fox body (3rd gen), early 4-cylinder, 6-cylinder and V8 cars with the 4-speed manual (US) [citation needed] | 1979-1982 | Lead | Ford SRODU | |
| Ford Ranger 1st gen (US) 2.0L, 2.3L, 2.9L; 4-speed or 5-speed manual [citation needed] | 1983-1988 | Lead | Toyo Kogyo (Mazda) / Mitsubishi TK 4, TK 5, FM145C |
Holdensend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Holden HK Monaro GTS GTS 327, 4-speed manual only [citation needed] | 1968-1969 | Lead | Not identifiedN |
Hondasend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Honda Accord 1st gen (1976-1981) 5-speed (some markets) [citation needed] | 1976-1981 | Lead | Honda GK-5C | |
| Honda Accord 2nd gen (1982-1985) 5-speed, 1.8 [citation needed] | 1982-1985 | Lead | HondaN | |
| Honda Acty Truck (Attack) HA8 (2007-2009 model line) Attack / Attack-N, 5-speed manual with UL/UR [citation needed] | 2007-2009 | Lead | Honda Not namedN | |
| Honda Acty Truck (Attack) HA9 (2009-2021 model line) Attack 4WD, 5-speed manual with ultra low / ultra reverse [citation needed] | 2009-2015 ; sold to 2021 per importer | Lead | Honda Not namedN | |
| Honda Civic 3rd-4th gen (US base 4-speed) 4-speed, base 1.3 (1984-87) and 1.5 (1988-91) [citation needed] | 1984-1991 | Lead | HondaN | |
| Honda Prelude 1st gen (SN) 5-speed (3-speed also listed on Wikipedia) [citation needed] | 1978-1982 | Lead | Honda GKC | |
| Honda Prelude 2nd gen (AB) 5-speed, 1.8 and 2.0 [citation needed] | 1983-1987 | Lead | HondaN |
Hyundaisend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Hyundai Accent X3 (1st gen) 5-speed manual (Wikipedia names a 5-speed manual for Indonesia 1996-98 only) [citation needed] | 1995-1999 | Lead | HyundaiN | |
| Hyundai Elantra J1 / J2 (Lantra in Europe) 5-speed manual (Wikipedia: J1 offered manual and automatic; speed count not stated) [citation needed] | 1990-2000 | Lead | Not identifiedN | |
| Hyundai i30 GD (2012-2017) 5-speed / 6-speed manual (markets vary) [citation needed] | 2012-2017 | Lead | Not identifiedN |
Jaguarsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Jaguar E-Type (3.8 Series 1) Series 1 3.8-litre (Moss 4-speed) 3.8 L XK, 4-speed, first gear unsynchronised [citation needed] | 1961-1964 | Lead | Moss Gears Moss 4-speedC |
Jeepsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Jeep Cherokee (XJ) 2.5 L, 4-speed manual [citation needed] | 1984-1987 | Lead | Borg-Warner T-4 Aisin-Warner AX4C | |
| Jeep Cherokee (XJ) 4.0 L, 5-speed manual [citation needed] | 1987-1989 | Lead | Peugeot BA-10 Peugeot 5C | |
| Jeep CJ-2A / CJ-3A (T-90) T-90 3-speed L-134 Go-Devil, 3-speed floor [citation needed] | 1945-1953 | Lead | Borg-Warner T-90C | |
| Jeep CJ-5 / CJ-7 (T-5) T-5 5-speed CJ-7 (and CJ-8 with 4- or 5-speed) [citation needed] | 1982-1986 | Lead | Borg-Warner T-5C | |
| Jeep Liberty KJ 2.4 L Sport 5-speed; 2.5 CRD manual only (2002 to mid-2003) [citation needed] | 2002-2004 | Lead | New Venture Gear NV1500 New Venture Gear NV3550C | |
| Jeep Wrangler (YJ) 4.2 L 258 six, 5-speed manual [citation needed] | 1987-1989 | Lead | Peugeot BA-10 Peugeot 5C |
Kiasend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Kia Optima MG (2nd gen, 2006-2010; US MY2009 manual) US 2.4 L, 5-speed manual ('5 forward gears') [citation needed] | MY2009 | Lead | Not identifiedN | |
| Kia Rio or Picanto (JA); model name not confirmed 5-speed manual | Gate: 5RBR for 'Type A'; 5RTL for 'Type B' (the page shows both), model not confirmed [citation needed] | 2022 manual | Lead | Not identifiedN | |
| Kia Soul SK3 (3rd gen, US MY2020-2021) US LX 2.0 L, 6-speed manual [citation needed] | MY2020-2021 | Lead | Not identifiedN |
Lanciasend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Lancia Delta Series 1 (831), 1300 four-speed 1.3 base model, 4-speed [citation needed] | 1979 onward | Lead | FiatN | |
| Lancia Delta Series 2 (836, Nuova Delta) 1.6 / 1.8 / 2.0 petrol, 5-speed (HPE from 1995) [citation needed] | 1993-1999 | Lead | FiatN | |
| Lancia Delta Series 3 (844), other versions Non-Multijet-1.6 versions (speed count not stated) [citation needed] | 2008-2014 | Lead | FiatN | |
| Lancia Fulvia Series I (4-speed) Berlina, Coupe, Sport Zagato, 4-speed [citation needed] | 1963-1969 | Lead | FiatN |
Lotussend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Lotus Elise Series 2 'Elise S' (Toyota 1ZZ-FE) 1.8 Toyota 1ZZ-FE, 134 bhp [citation needed] | 2008-2011 | Lead | Toyota C56C |
Mazdasend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Mazda MAZDA5 CW US [citation needed] | 2012-2013 | Lead | Not identifiedN | |
| Mazda RX-7 FB (first generation) US, 4- and 5-speed [citation needed] | 1979-1985 | Lead | Not identifiedN |
Mercedes-Benzsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Mercedes-Benz 190E W201 2.3-16 and 2.5-16 (16V) 16-valve Cosworth-engined cars | Gate: 5-speed dog-leg (1st apart from the H); position of reverse not stated by the source [citation needed] | Years not confirmed | Lead | Getrag 275 Z dog-leg 5-speedC | |
| Mercedes-Benz A-Class W168 A 140, A 160, A 170 CDI etc. 5-speed manual (Europe) [citation needed] | 1997-2004 | Lead | Not identifiedN | |
| Mercedes-Benz E-Class W211 E200 Kompressor, E200/E220/E270/E280 CDI, E240, E230 6-speed manual (Europe) [citation needed] | 2002-2009 | Lead | Not identifiedN | |
| Mercedes-Benz G-Class (461 G250 / G290) W461 461 G250 and G290 running gear and military 461, 5-speed with an additional granny first gear (fitment per the source, market not stated) [citation needed] | Years not confirmed | Lead | Mercedes-Benz G1 Mercedes-Benz 18-5 Mercedes-Benz 6,15C | |
| Mercedes-Benz W123 / W124 (Getrag 5-speed) W123 W124 W123 W124 5-speed | Gate: Unresolved: either 1 3 5 / 2 4 R or 1 3 5 / R 2 4 [citation needed] | Years not confirmed | Lead | Getrag 5-speed (Mercedes type not confirmed)U |
Mercurysend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Mercury Cougar 6th gen (1983-88) 2.3L turbo I4 XR7, 5-speed manual [citation needed] | 1984-1986 | Lead | Not identifiedN | |
| Mercury Cougar 7th gen (1989-97) XR7 supercharged 3.8L V6, 5-speed manual [citation needed] | 1989-1991 | Lead | Not identifiedN |
Mitsubishisend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Mitsubishi Eclipse 3G (DR) 2.4L RS/GS and 3.0L GT/GTS 5-speed manual (US) [citation needed] | 2000-2005 | Lead | Not identifiedN | |
| Mitsubishi Lancer CS (8th gen) ES / OZ Rally / Ralliart 2.0L 5-speed manual (US) [citation needed] | 2004-2005 | Lead | Not identifiedN | |
| Mitsubishi Lancer Evolution VIII CT9A US 5-speed manual (non-MR) [citation needed] | 2003-2005 | Lead | Not identifiedN | |
| Mitsubishi Lancer Evolution VIII MR / IX MR CT9A 6-speed manual (Evo VIII MR onward) | Gate: Not established (no source reached) [citation needed] | 2004-2007 | Lead | Mitsubishi W6MAAN | |
| Mitsubishi Mirage 2nd gen (US from MY1985) 5-speed manual (US) per Wikipedia [citation needed] | 1985-1988 | Lead | Not identifiedN | |
| Mitsubishi Mirage 3rd gen 5-speed manual (US) per Wikipedia [citation needed] | 1989-1992 | Lead | Mitsubishi F5M21 Mitsubishi F5M22C | |
| Mitsubishi Mirage 4th gen 5-speed manual (US) per Wikipedia [citation needed] | 1993-1995 | Lead | Mitsubishi F5M21 Mitsubishi F5M22C | |
| Mitsubishi Mirage 5th gen 5-speed manual (US) per Wikipedia [citation needed] | 1997-2002 | Lead | Not identifiedN |
Morrissend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Morris Minor Series MM (918 cc side-valve) and Series II (803 cc OHV) 918 cc / 803 cc, 4-speed [citation needed] | 1948-1956 | Lead | Morris Motors (Nuffield) Series MM gearbox Morris Motors (Nuffield) Series II gearboxC |
Nissansend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Nissan Sentra B11 Global, 4-speed or 5-speed [citation needed] | 1982-1986 | Lead | Not identifiedN | |
| Nissan Z RZ34 US, 3.0T 6-speed [citation needed] | 2023 | Lead | Nissan 6-speed MTC |
Oldsmobilesend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Oldsmobile Cutlass / F-85 1st gen All-synchromesh 4-speed optional [citation needed] | 1962-1963 | Lead | Not identifiedN | |
| Oldsmobile Cutlass / F-85 Colonnade 260 V8 only, 5-speed manual [citation needed] | 1976-1977 | Lead | Borg-Warner T-50C |
Opelsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Opel Corsa A 4- and 5-speed manual (not named) [citation needed] | 1982-1993 | Lead | Not identifiedN | |
| Opel Corsa B 5-speed manual (4-speed on early 1.2 only) [citation needed] | 1993-2000 | Lead | Not identifiedN | |
| Opel Corsa 4- and 5-speed manual (spec block) [citation needed] | 2000-2006 | Lead | Not identifiedN | |
| Opel Corsa E 5- and 6-speed manual; 1.0 turbo 6-speed [citation needed] | 2014-2019 | Lead | Not identifiedN | |
| Opel Corsa F 1.2 five-speed standard; 1.2 Turbo six-speed [citation needed] | 2019- | Lead | Not identifiedN |
Pontiacsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Pontiac Fiero 2.5 L four 4-speed (1984); 2.8 L V6 modified 4-speed (1985-86) [citation needed] | 1984-1986 | Lead | Muncie (GM) MY8 Muncie (GM) M19; M17C | |
| Pontiac Firebird 2nd gen L75 455 (1975-76), W72 400 and L37 301 (1979), LG4 305 (1981), 4-speed [citation needed] | 1975-1979, 1981 | Lead | Borg-Warner Super T-10C | |
| Pontiac Grand Am 2nd gen (A-body) 301 4-bbl, 4-speed manual (not California) [citation needed] | 1979 | Lead | Not identifiedN | |
| Pontiac Grand Prix 1st gen Optional console 4-speed [citation needed] | 1962-1963 | Lead | Borg-Warner T-10C | |
| Pontiac Grand Prix 5th gen 301 V8, 4-speed manual (one year only, 232 built) [citation needed] | 1979 | Lead | Not identifiedN | |
| Pontiac Tempest (incl. LeMans/GTO) 1st gen Floor-mounted fully synchronized 4-speed [citation needed] | 1962-1963 | Lead | Not identifiedN |
Porschesend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Porsche 924 931 4-speed 924 non-turbo, 4-speed (088/6 all markets MY1976-79; 088/A US/CDN/CAL/Japan MY1977-78) [citation needed] | 1976-1979 | Lead | Volkswagen 088/6 and 088/AV | |
| Porsche 928 S / S4 / GT / GTS (post-early-car) 928 S MY1983-86, S4 MY1987-89, GT MY1990-91, GTS MY1992-95, five-speed manual [citation needed] | 1983-1995 | Lead | Porsche G28.07 Porsche G28.08 Porsche G28.10 Porsche G28.11 Porsche G28.12 Porsche G28.13 Porsche G28.55 Porsche G28.57V | |
| Porsche 959 Six-speed with an extra-low G (Gelaende) gear [citation needed] | Years not confirmed | Lead | Not identifiedN | |
| Porsche 968 968 coupe / cabriolet, six-speed manual (Tiptronic optional) [citation needed] | 1992-1995 | Lead | Porsche G44.00V | |
| Porsche Carrera GT 980 Carrera GT, six-speed manual only [citation needed] | 2004-2006 | Lead | Porsche G80.01V |
Renaultsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Renault 4 (R4) R4 3-speed, dash lever 3-speed (synchro on 2nd and top, all three from 1962) [citation needed] | 1961-1968 | Lead | RenaultC |
Saabsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Saab 9-5 NG (2010-2012), 6-speed 1.6 T, 2.0 T, 2.0 TiD, 2.0 TTiD, 6-speed manual standard, Europe [citation needed] | 2010-2012 | Lead | Not identifiedN | |
| Saab 900 Classic (1978-1993), 4-speed 4-speed manual [citation needed] | 1978-1981 | Lead | Not identifiedN | |
| Saab 900 Classic (1978-1993), 5-speed before MY1991 5-speed manual [citation needed] | 1980-1990 | Lead | Not identifiedN | |
| Saab 900 NG (1994-1998) 5-speed manual (F25 per Wikipedia and genuinesaab) [citation needed] | 1994-1998 | Lead | Saab F25C | |
| Saab 99 99 (1968-1984), 5-speed 5-speed manual [citation needed] | 1982-1984 | Lead | Not identifiedN | |
| Saab Sonett III 4-speed manual (speed count not stated by Wikipedia) [citation needed] | 1970-1974 | Lead | Not identifiedN |
Suzukisend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Suzuki Carry (4WD manual trucks) Several generations (DB51T / DB52T / DA-series) Some 4WD manual trucks only [citation needed] | Years not confirmed | Lead | Suzuki Not identifiedN |
Toyotasend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Toyota GR Corolla E210 US 1.6T 6-speed manual | Gate: Not established (no source reached) [citation needed] | 2023-present | Lead | Toyota EA67F Toyota EA68FC | |
| Toyota GR86 / Subaru BRZ ZN8/ZD8 US 2.4L 6-speed manual | Gate: Not established (no source reached) [citation needed] | 2022-present | Lead | Aisin TL70C | |
| Toyota Supra A80 (1993-1998) 6-speed Getrag V160 (turbo and NA, US 1993-1998) [citation needed] | 1993-1998 | Lead | Getrag V160U | |
| Toyota Tundra 2nd gen (2005-2006) 6-speed, 4.0 V6, 2WD [citation needed] | 2005-2006 | Lead | ToyotaN |
Triumphsend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Triumph Spitfire 1500 1.5 L, single-rail 4-speed | Gate: Probably 1 3 R / 2 4 (reverse top right, with lift), not R 1 3; not confirmed [citation needed] | 1974-1980 | Lead | Standard-Triumph single-rail 4-speed (optional overdrive; code not found)C |
Volkswagensend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Volkswagen Golf Mk1 (Rabbit in North America) four-speed Standard gearbox, Europe 1974-83 and Rabbit MY1975-84 [citation needed] | 1974-1984 | Lead | Not identifiedN | |
| Volkswagen Golf Mk1 (Rabbit in North America) five-speed Europe from 1979; North America from late MY1979 (standard on Convertible and 1983 GTI) [citation needed] | 1979-1984 | Lead | Not identifiedN | |
| Volkswagen Jetta Mk1 (A1) Jetta 1.1-1.6 petrol and diesel, 4-/5-speed [citation needed] | 1979-1984 | Lead | Not identifiedN | |
| Volkswagen Jetta Mk2 (A2) Jetta II, four-/five-speed manual [citation needed] | 1984-1992 | Lead | Not identifiedN | |
| Volkswagen Transporter (T3 Vanagon) T3 / Vanagon Four-speed (all) and five-speed (option from 1983, standard on Syncro) [citation needed] | 1979-1992 | Lead | Volkswagen 091C |
Volvosend a correction
| Vehicle | Years | Status | Gearbox | Members |
|---|---|---|---|---|
| Volvo S40 / V40 1st gen (1996-2004) 5-speed manual [citation needed] | 1996-2004 | Lead | Volvo M56C |
References
- ^ Owner's manual. Handbook p.156 fig.3 and fig.4: R 1 3 5 / 2 4 and R 1 3 5 / 2 4 6, R top left. I opened the page. [link]
- ^ Owner's manual. Owner Handbook p.156 fig.3: R 1 3 5 / 2 4 (5-speed); fig.4: R 1 3 5 / 2 4 6 (6-speed), R top left. Text: lift ring, move lever left then forward. I opened the page. [link]
- ^ Owner's manual. 159 handbook p.156 figs 3 and 4: fig.3 R 1 3 5 / 2 4, fig.4 R 1 3 5 / 2 4 6; text: raise ring, move lever leftwards then forward to engage R. [link]
- ^ Service manual. Vol. 2 p.2B-3 Fig. 2B-1 'Gearshift Pattern, Model 150T': perspective drawing with R and 2 on one row, 1 and 3 on the other; p.2B-2 text says the 150T has a floor shift mechanism and a standard H. [link]
- ^ Parts catalog. OER catalog item 3919121 "1968-69 Camaro; Console Shift Plate Emblem; 3/Speed; Manual Trans"; its product photo (viewed) shows an H gate with R and 2 on top, 1 and 3 below. [link]
- ^ Owner's manual. Printed p.2-39 'Three-Speed': 'shift lever extends from the floor'; diagram B-09609 with R and 2 on top, 1 and 3 below. [link]
- ^ Owner's manual. 2014 Sonic owner's manual p.9-24 (PDF p.232): two knob drawings, 6-speed R 1 3 5 / 2 4 6 and 5-speed R 1 3 5 / 2 4. [link]
- ^ Owner's manual. Printed p.26 'Driving with manual transmission': 4-FORWARD SPEED shows 1 3 / 2 4 R and 5-FORWARD SPEED shows 1 3 5 / 2 4 R. [link]
- ^ Owner's manual. Printed p.26 'Driving with manual transmission': 4-speed diagram 1 3 / 2 4 R, 5-speed diagram 1 3 5 / 2 4 R. I opened the page. [link]
- ^ Owner's manual. Printed p.24 'Driving with a manual transmission': 4-speed pattern 1 3 / 2 4 R and 5-speed pattern 1 3 5 / 2 4 R, caption 'The shift pattern is conventional'. [link]
- ^ Owner's manual. PDF p.59 circle '3 VELOCIDADES': R 2 on top, 1 3 on the bottom. [link]
This page was last edited on November 11, 2026.
